Interested in learning more about world class learning? Fill out an enquiry form today for one of our world class schools.

Home > Admissions > Year Group Entry Information 2010 - 2011

Year Group Entry Information 2010 - 2011

At the British Schools of America, students are placed in Year Groups based on age. Please refer to the following chart for details.

Birth Date Age BSA Year Group US Grade BSA Stage
1 September 2006 - 31 August 2007 3-4 Nursery Pre-School Foundation
1 September 2005 - 31 August 2006 4-5 Reception Pre-School Foundation
1 September 2004 - 31 August 2005 5-6 Year 1 Kindergarten Key Stage 1
1 September 2003 - 31 August 2004 6-7 Year 2 Grade 1 Key Stage 1
1 September 2002 - 31 August 2003 7-8 Year 3 Grade 2 Key Stage 2
1 September 2001 - 31 August 2002 8-9 Year 4 Grade 3 Key Stage 2
1 September 2000 - 31 August 2001 9-10 Year 5 Grade 4 Key Stage 2
1 September 1999 - 31 August 2000 10-11 Year 6 Grade 5 Key Stage 2
1 September 1998 - 31 August 1999 11-12 Year 7 Grade 6 Key Stage 3
1 September 1997 - 31 August 1998 12-13 Year 8 Grade 7 Key Stage 3
1 September 1996 - 31 August 1997 13-14 Year 9 Grade 8 Key Stage 3
1 September 1995 - 31 August 1996 14-15 Year 10 Grade 9 Key Stage 4 (IGCSE)
1 September 1994 - 31 August 1995 15-16 Year 11 Grade 10 Key Stage 4 (IGCSE)
1 September 1993 - 31 August 1994 16-17 Year 12 Grade 11 International Baccalaureate
1 September 1992 - 31 August 1993 17-18 Year 13 Grade 12 International Baccalaureate

Students must be three years of age and potty-trained for entrance to the Nursery class. There is an option to enroll children in the Nursery class as soon as they turn three (i.e. mid-year) where space is available. Children must be four years of age by August 31 to enter the Reception class.